Appleton, WI vs Madison, WI: Cost of Living Comparison
Appleton has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Appleton | Madison | Cheaper |
|---|---|---|---|
| Overall cost of living | 82 | 100 | Appleton |
| Housing | 61 ($670) | 100 ($955) | Appleton |
| Transportation | 101 ($3.50) | 98 ($3.50) | Madison |
| Food & groceries | 104 ($426) | 103 ($422) | Madison |
| Utilities | 81 ($110) | 100 ($180) | Appleton |
| Healthcare | 81 ($79) | 100 ($130) | Appleton |
| Median annual wage | 104 ($50,270) | 104 ($50,270) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Appleton, WI or Madison, WI cheaper to live in?
Appleton, WI is cheaper overall by about 18 index points (Appleton, WI: 82, Madison, WI: 100; 100 = US national average).
What salary do I need in Appleton, WI vs Madison, WI?
A single adult needs roughly $28,700/year in Appleton, WI and $35,000/year in Madison, WI to cover basic living costs.