Apex, NC vs Fayetteville, NC: Cost of Living Comparison
Fayetteville has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Apex | Fayetteville | Cheaper |
|---|---|---|---|
| Overall cost of living | 140 | 71 | Fayetteville |
| Housing | 148 ($1,249) | 49 ($825) | Fayetteville |
| Transportation | 100 ($3.50) | 105 ($3.50) | Apex |
| Food & groceries | 185 ($759) | 76 ($312) | Fayetteville |
| Utilities | 124 ($266) | 75 ($88) | Fayetteville |
| Healthcare | 124 ($192) | 75 ($64) | Fayetteville |
| Median annual wage | 99 ($47,970) | 99 ($47,970) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Apex, NC or Fayetteville, NC cheaper to live in?
Fayetteville, NC is cheaper overall by about 69 index points (Apex, NC: 140, Fayetteville, NC: 71; 100 = US national average).
What salary do I need in Apex, NC vs Fayetteville, NC?
A single adult needs roughly $49,000/year in Apex, NC and $24,850/year in Fayetteville, NC to cover basic living costs.