Apex, NC vs Durham, NC: Cost of Living Comparison
Durham has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Apex | Durham | Cheaper |
|---|---|---|---|
| Overall cost of living | 140 | 102 | Durham |
| Housing | 148 ($1,249) | 102 ($988) | Durham |
| Transportation | 100 ($3.50) | 101 ($3.50) | Apex |
| Food & groceries | 185 ($759) | 106 ($435) | Durham |
| Utilities | 124 ($266) | 101 ($184) | Durham |
| Healthcare | 124 ($192) | 101 ($133) | Durham |
| Median annual wage | 99 ($47,970) | 99 ($47,970) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Apex, NC or Durham, NC cheaper to live in?
Durham, NC is cheaper overall by about 38 index points (Apex, NC: 140, Durham, NC: 102; 100 = US national average).
What salary do I need in Apex, NC vs Durham, NC?
A single adult needs roughly $49,000/year in Apex, NC and $35,700/year in Durham, NC to cover basic living costs.