Antioch, CA vs Tracy, CA: Cost of Living Comparison
Antioch has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Antioch | Tracy | Cheaper |
|---|---|---|---|
| Overall cost of living | 143 | 156 | Antioch |
| Housing | 174 ($1,569) | 188 ($1,628) | Antioch |
| Transportation | 107 ($3.50) | 105 ($3.50) | Tracy |
| Food & groceries | 126 ($517) | 158 ($648) | Antioch |
| Utilities | 137 ($313) | 144 ($338) | Antioch |
| Healthcare | 137 ($226) | 144 ($244) | Antioch |
| Median annual wage | 120 ($58,240) | 120 ($58,240) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Antioch, CA or Tracy, CA cheaper to live in?
Antioch, CA is cheaper overall by about 13 index points (Antioch, CA: 143, Tracy, CA: 156; 100 = US national average).
What salary do I need in Antioch, CA vs Tracy, CA?
A single adult needs roughly $50,050/year in Antioch, CA and $54,600/year in Tracy, CA to cover basic living costs.