Antioch, CA vs Pittsburg, CA: Cost of Living Comparison
Pittsburg has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Antioch | Pittsburg | Cheaper |
|---|---|---|---|
| Overall cost of living | 143 | 142 | Pittsburg |
| Housing | 174 ($1,569) | 167 ($1,541) | Pittsburg |
| Transportation | 107 ($3.50) | 108 ($3.50) | Antioch |
| Food & groceries | 126 ($517) | 135 ($554) | Antioch |
| Utilities | 137 ($313) | 134 ($301) | Pittsburg |
| Healthcare | 137 ($226) | 134 ($217) | Pittsburg |
| Median annual wage | 120 ($58,240) | 120 ($58,240) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Antioch, CA or Pittsburg, CA cheaper to live in?
Pittsburg, CA is cheaper overall by about 1 index points (Antioch, CA: 143, Pittsburg, CA: 142; 100 = US national average).
What salary do I need in Antioch, CA vs Pittsburg, CA?
A single adult needs roughly $50,050/year in Antioch, CA and $49,700/year in Pittsburg, CA to cover basic living costs.