Antioch, CA vs Novato, CA: Cost of Living Comparison
Antioch has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Antioch | Novato | Cheaper |
|---|---|---|---|
| Overall cost of living | 143 | 205 | Antioch |
| Housing | 174 ($1,569) | 289 ($1,695) | Antioch |
| Transportation | 107 ($3.50) | 106 ($3.50) | Novato |
| Food & groceries | 126 ($517) | 150 ($615) | Antioch |
| Utilities | 137 ($313) | 195 ($520) | Antioch |
| Healthcare | 137 ($226) | 195 ($376) | Antioch |
| Median annual wage | 120 ($58,240) | 120 ($58,240) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Antioch, CA or Novato, CA cheaper to live in?
Antioch, CA is cheaper overall by about 62 index points (Antioch, CA: 143, Novato, CA: 205; 100 = US national average).
What salary do I need in Antioch, CA vs Novato, CA?
A single adult needs roughly $50,050/year in Antioch, CA and $71,750/year in Novato, CA to cover basic living costs.