Antioch, CA vs Fairfield, CA: Cost of Living Comparison
Both cities have a very similar overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Antioch | Fairfield | Cheaper |
|---|---|---|---|
| Overall cost of living | 143 | 143 | Tie |
| Housing | 174 ($1,569) | 170 ($1,534) | Fairfield |
| Transportation | 107 ($3.50) | 103 ($3.50) | Fairfield |
| Food & groceries | 126 ($517) | 137 ($562) | Antioch |
| Utilities | 137 ($313) | 135 ($306) | Fairfield |
| Healthcare | 137 ($226) | 135 ($221) | Fairfield |
| Median annual wage | 120 ($58,240) | 120 ($58,240) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Antioch, CA or Fairfield, CA cheaper to live in?
Antioch, CA and Fairfield, CA have essentially the same overall cost of living index (~143).
What salary do I need in Antioch, CA vs Fairfield, CA?
A single adult needs roughly $50,050/year in Antioch, CA and $50,050/year in Fairfield, CA to cover basic living costs.