Antioch, CA vs Davis, CA: Cost of Living Comparison
Antioch has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Antioch | Davis | Cheaper |
|---|---|---|---|
| Overall cost of living | 143 | 173 | Antioch |
| Housing | 174 ($1,569) | 238 ($1,430) | Antioch |
| Transportation | 107 ($3.50) | 104 ($3.50) | Davis |
| Food & groceries | 126 ($517) | 117 ($480) | Davis |
| Utilities | 137 ($313) | 169 ($428) | Antioch |
| Healthcare | 137 ($226) | 169 ($309) | Antioch |
| Median annual wage | 120 ($58,240) | 120 ($58,240) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Antioch, CA or Davis, CA cheaper to live in?
Antioch, CA is cheaper overall by about 30 index points (Antioch, CA: 143, Davis, CA: 173; 100 = US national average).
What salary do I need in Antioch, CA vs Davis, CA?
A single adult needs roughly $50,050/year in Antioch, CA and $60,550/year in Davis, CA to cover basic living costs.