Antioch, CA vs Brentwood, CA: Cost of Living Comparison
Antioch has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Antioch | Brentwood | Cheaper |
|---|---|---|---|
| Overall cost of living | 143 | 181 | Antioch |
| Housing | 174 ($1,569) | 227 ($1,756) | Antioch |
| Transportation | 107 ($3.50) | 105 ($3.50) | Brentwood |
| Food & groceries | 126 ($517) | 187 ($767) | Antioch |
| Utilities | 137 ($313) | 164 ($409) | Antioch |
| Healthcare | 137 ($226) | 164 ($295) | Antioch |
| Median annual wage | 120 ($58,240) | 120 ($58,240) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Antioch, CA or Brentwood, CA cheaper to live in?
Antioch, CA is cheaper overall by about 38 index points (Antioch, CA: 143, Brentwood, CA: 181; 100 = US national average).
What salary do I need in Antioch, CA vs Brentwood, CA?
A single adult needs roughly $50,050/year in Antioch, CA and $63,350/year in Brentwood, CA to cover basic living costs.