Antioch, CA vs Berkeley, CA: Cost of Living Comparison
Antioch has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Antioch | Berkeley | Cheaper |
|---|---|---|---|
| Overall cost of living | 143 | 253 | Antioch |
| Housing | 174 ($1,569) | 388 ($1,489) | Antioch |
| Transportation | 107 ($3.50) | 105 ($3.50) | Berkeley |
| Food & groceries | 126 ($517) | 145 ($595) | Antioch |
| Utilities | 137 ($313) | 244 ($698) | Antioch |
| Healthcare | 137 ($226) | 244 ($504) | Antioch |
| Median annual wage | 120 ($58,240) | 120 ($58,240) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Antioch, CA or Berkeley, CA cheaper to live in?
Antioch, CA is cheaper overall by about 110 index points (Antioch, CA: 143, Berkeley, CA: 253; 100 = US national average).
What salary do I need in Antioch, CA vs Berkeley, CA?
A single adult needs roughly $50,050/year in Antioch, CA and $88,550/year in Berkeley, CA to cover basic living costs.