Ann Arbor, MI vs Detroit, MI: Cost of Living Comparison
Detroit has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Ann Arbor | Detroit | Cheaper |
|---|---|---|---|
| Overall cost of living | 114 | 56 | Detroit |
| Housing | 125 ($1,086) | 22 ($724) | Detroit |
| Transportation | 100 ($3.50) | 121 ($3.50) | Ann Arbor |
| Food & groceries | 109 ($447) | 53 ($217) | Detroit |
| Utilities | 113 ($225) | 61 ($40) | Detroit |
| Healthcare | 113 ($163) | 61 ($29) | Detroit |
| Median annual wage | 102 ($49,270) | 102 ($49,270) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Ann Arbor, MI or Detroit, MI cheaper to live in?
Detroit, MI is cheaper overall by about 58 index points (Ann Arbor, MI: 114, Detroit, MI: 56; 100 = US national average).
What salary do I need in Ann Arbor, MI vs Detroit, MI?
A single adult needs roughly $39,900/year in Ann Arbor, MI and $19,600/year in Detroit, MI to cover basic living costs.