Anaheim, CA vs Yucaipa, CA: Cost of Living Comparison
Yucaipa has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Anaheim | Yucaipa | Cheaper |
|---|---|---|---|
| Overall cost of living | 166 | 123 | Yucaipa |
| Housing | 222 ($1,457) | 134 ($1,163) | Yucaipa |
| Transportation | 104 ($3.50) | 107 ($3.50) | Anaheim |
| Food & groceries | 121 ($496) | 124 ($508) | Anaheim |
| Utilities | 161 ($400) | 117 ($241) | Yucaipa |
| Healthcare | 161 ($289) | 117 ($174) | Yucaipa |
| Median annual wage | 120 ($58,240) | 120 ($58,240) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Anaheim, CA or Yucaipa, CA cheaper to live in?
Yucaipa, CA is cheaper overall by about 43 index points (Anaheim, CA: 166, Yucaipa, CA: 123; 100 = US national average).
What salary do I need in Anaheim, CA vs Yucaipa, CA?
A single adult needs roughly $58,100/year in Anaheim, CA and $43,050/year in Yucaipa, CA to cover basic living costs.