Anaheim, CA vs Pasadena, CA: Cost of Living Comparison
Anaheim has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Anaheim | Pasadena | Cheaper |
|---|---|---|---|
| Overall cost of living | 166 | 208 | Anaheim |
| Housing | 222 ($1,457) | 300 ($1,553) | Anaheim |
| Transportation | 104 ($3.50) | 103 ($3.50) | Pasadena |
| Food & groceries | 121 ($496) | 139 ($570) | Anaheim |
| Utilities | 161 ($400) | 200 ($540) | Anaheim |
| Healthcare | 161 ($289) | 200 ($390) | Anaheim |
| Median annual wage | 120 ($58,240) | 120 ($58,240) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Anaheim, CA or Pasadena, CA cheaper to live in?
Anaheim, CA is cheaper overall by about 42 index points (Anaheim, CA: 166, Pasadena, CA: 208; 100 = US national average).
What salary do I need in Anaheim, CA vs Pasadena, CA?
A single adult needs roughly $58,100/year in Anaheim, CA and $72,800/year in Pasadena, CA to cover basic living costs.