Anaheim, CA vs Newport Beach, CA: Cost of Living Comparison
Anaheim has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Anaheim | Newport Beach | Cheaper |
|---|---|---|---|
| Overall cost of living | 166 | 358 | Anaheim |
| Housing | 222 ($1,457) | 574 ($2,202) | Anaheim |
| Transportation | 104 ($3.50) | 102 ($3.50) | Newport Beach |
| Food & groceries | 121 ($496) | 212 ($869) | Anaheim |
| Utilities | 161 ($400) | 337 ($1,033) | Anaheim |
| Healthcare | 161 ($289) | 337 ($746) | Anaheim |
| Median annual wage | 120 ($58,240) | 120 ($58,240) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Anaheim, CA or Newport Beach, CA cheaper to live in?
Anaheim, CA is cheaper overall by about 192 index points (Anaheim, CA: 166, Newport Beach, CA: 358; 100 = US national average).
What salary do I need in Anaheim, CA vs Newport Beach, CA?
A single adult needs roughly $58,100/year in Anaheim, CA and $125,300/year in Newport Beach, CA to cover basic living costs.