Anaheim, CA vs Moreno Valley, CA: Cost of Living Comparison
Moreno Valley has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Anaheim | Moreno Valley | Cheaper |
|---|---|---|---|
| Overall cost of living | 166 | 121 | Moreno Valley |
| Housing | 222 ($1,457) | 133 ($1,425) | Moreno Valley |
| Transportation | 104 ($3.50) | 108 ($3.50) | Anaheim |
| Food & groceries | 121 ($496) | 117 ($480) | Moreno Valley |
| Utilities | 161 ($400) | 117 ($239) | Moreno Valley |
| Healthcare | 161 ($289) | 117 ($173) | Moreno Valley |
| Median annual wage | 120 ($58,240) | 120 ($58,240) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Anaheim, CA or Moreno Valley, CA cheaper to live in?
Moreno Valley, CA is cheaper overall by about 45 index points (Anaheim, CA: 166, Moreno Valley, CA: 121; 100 = US national average).
What salary do I need in Anaheim, CA vs Moreno Valley, CA?
A single adult needs roughly $58,100/year in Anaheim, CA and $42,350/year in Moreno Valley, CA to cover basic living costs.