Anaheim, CA vs Gardena, CA: Cost of Living Comparison
Gardena has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Anaheim | Gardena | Cheaper |
|---|---|---|---|
| Overall cost of living | 166 | 148 | Gardena |
| Housing | 222 ($1,457) | 192 ($1,233) | Gardena |
| Transportation | 104 ($3.50) | 103 ($3.50) | Gardena |
| Food & groceries | 121 ($496) | 106 ($435) | Gardena |
| Utilities | 161 ($400) | 146 ($346) | Gardena |
| Healthcare | 161 ($289) | 146 ($250) | Gardena |
| Median annual wage | 120 ($58,240) | 120 ($58,240) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Anaheim, CA or Gardena, CA cheaper to live in?
Gardena, CA is cheaper overall by about 18 index points (Anaheim, CA: 166, Gardena, CA: 148; 100 = US national average).
What salary do I need in Anaheim, CA vs Gardena, CA?
A single adult needs roughly $58,100/year in Anaheim, CA and $51,800/year in Gardena, CA to cover basic living costs.