Anaheim, CA vs Fontana, CA: Cost of Living Comparison
Fontana has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Anaheim | Fontana | Cheaper |
|---|---|---|---|
| Overall cost of living | 166 | 137 | Fontana |
| Housing | 222 ($1,457) | 160 ($1,213) | Fontana |
| Transportation | 104 ($3.50) | 106 ($3.50) | Anaheim |
| Food & groceries | 121 ($496) | 131 ($537) | Anaheim |
| Utilities | 161 ($400) | 130 ($288) | Fontana |
| Healthcare | 161 ($289) | 130 ($208) | Fontana |
| Median annual wage | 120 ($58,240) | 120 ($58,240) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Anaheim, CA or Fontana, CA cheaper to live in?
Fontana, CA is cheaper overall by about 29 index points (Anaheim, CA: 166, Fontana, CA: 137; 100 = US national average).
What salary do I need in Anaheim, CA vs Fontana, CA?
A single adult needs roughly $58,100/year in Anaheim, CA and $47,950/year in Fontana, CA to cover basic living costs.