Anaheim, CA vs Carson, CA: Cost of Living Comparison
Carson has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Anaheim | Carson | Cheaper |
|---|---|---|---|
| Overall cost of living | 166 | 152 | Carson |
| Housing | 222 ($1,457) | 185 ($1,340) | Carson |
| Transportation | 104 ($3.50) | 107 ($3.50) | Anaheim |
| Food & groceries | 121 ($496) | 144 ($590) | Anaheim |
| Utilities | 161 ($400) | 143 ($333) | Carson |
| Healthcare | 161 ($289) | 143 ($241) | Carson |
| Median annual wage | 120 ($58,240) | 120 ($58,240) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Anaheim, CA or Carson, CA cheaper to live in?
Carson, CA is cheaper overall by about 14 index points (Anaheim, CA: 166, Carson, CA: 152; 100 = US national average).
What salary do I need in Anaheim, CA vs Carson, CA?
A single adult needs roughly $58,100/year in Anaheim, CA and $53,200/year in Carson, CA to cover basic living costs.