Alpharetta, GA vs Knoxville, TN: Cost of Living Comparison
Knoxville has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Alpharetta | Knoxville | Cheaper |
|---|---|---|---|
| Overall cost of living | 156 | 75 | Knoxville |
| Housing | 174 ($1,312) | 61 ($781) | Knoxville |
| Transportation | 104 ($3.50) | 102 ($3.50) | Knoxville |
| Food & groceries | 196 ($804) | 68 ($279) | Knoxville |
| Utilities | 137 ($313) | 81 ($110) | Knoxville |
| Healthcare | 137 ($226) | 81 ($79) | Knoxville |
| Median annual wage | 99 ($48,170) | 98 ($47,380) | Knoxville |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Alpharetta, GA or Knoxville, TN cheaper to live in?
Knoxville, TN is cheaper overall by about 81 index points (Alpharetta, GA: 156, Knoxville, TN: 75; 100 = US national average).
What salary do I need in Alpharetta, GA vs Knoxville, TN?
A single adult needs roughly $54,600/year in Alpharetta, GA and $26,250/year in Knoxville, TN to cover basic living costs.