Alpharetta, GA vs Chattanooga, TN: Cost of Living Comparison
Chattanooga has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Alpharetta | Chattanooga | Cheaper |
|---|---|---|---|
| Overall cost of living | 156 | 84 | Chattanooga |
| Housing | 174 ($1,312) | 74 ($809) | Chattanooga |
| Transportation | 104 ($3.50) | 103 ($3.50) | Chattanooga |
| Food & groceries | 196 ($804) | 82 ($336) | Chattanooga |
| Utilities | 137 ($313) | 87 ($133) | Chattanooga |
| Healthcare | 137 ($226) | 87 ($96) | Chattanooga |
| Median annual wage | 99 ($48,170) | 98 ($47,380) | Chattanooga |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Alpharetta, GA or Chattanooga, TN cheaper to live in?
Chattanooga, TN is cheaper overall by about 72 index points (Alpharetta, GA: 156, Chattanooga, TN: 84; 100 = US national average).
What salary do I need in Alpharetta, GA vs Chattanooga, TN?
A single adult needs roughly $54,600/year in Alpharetta, GA and $29,400/year in Chattanooga, TN to cover basic living costs.