Albany, OR vs Seattle, WA: Cost of Living Comparison
Albany has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Albany | Seattle | Cheaper |
|---|---|---|---|
| Overall cost of living | 101 | 193 | Albany |
| Housing | 101 ($918) | 262 ($1,399) | Albany |
| Transportation | 105 ($3.50) | 101 ($3.50) | Seattle |
| Food & groceries | 99 ($406) | 163 ($668) | Albany |
| Utilities | 101 ($182) | 181 ($472) | Albany |
| Healthcare | 101 ($131) | 181 ($341) | Albany |
| Median annual wage | 118 ($57,000) | 130 ($62,990) | Albany |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Albany, OR or Seattle, WA cheaper to live in?
Albany, OR is cheaper overall by about 92 index points (Albany, OR: 101, Seattle, WA: 193; 100 = US national average).
What salary do I need in Albany, OR vs Seattle, WA?
A single adult needs roughly $35,350/year in Albany, OR and $67,550/year in Seattle, WA to cover basic living costs.